Viewing Monster
#3962: Mote
Monster ID | 3962 | Sprite | MOTE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mote | Custom | No | ||||||||||||
iRO Name | Mote | HP | 290,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 80 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 240 | ||||||||||||
Experience | 167,000 | Attack | 12,247~18,183 | ||||||||||||
Job Experience | 48,000 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Mote Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7214 | Bat Cage | 100% | |
7006 | Wing of Red Bat | 100% | |
969 | Gold | 0.1% |
Monster Skills for “Mote”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mote@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Mote@NPC_DARKSTRIKE | 9 | Attack | 1000% | 500s | 5000s | Yes | Target | always | None |
Mote@NPC_DARKSTRIKE | 9 | Chase | 1000% | 500s | 5000s | Yes | Target | always | None |
Mote@AS_SONICBLOW | 10 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Mote@NPC_TELEKINESISATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |