Viewing Item
#29292: Evil Wing Ears
Item ID | 29292 | For Sale | No |
---|---|---|---|
Identifier | Evil_Wing_Ears | Credit Price | Not For Sale |
Name | Evil Wing Ears | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 1 | Refineable | No |
ATK | 0 | Min Equip Level | 70 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Middle Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bStr,1; |
||
Equip Script | None | ||
Unequip Script | None |
Evil Wing Ears Dropped By
Monster ID | Monster Name | Evil Wing Ears Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1502 | Bring it on! | 7% | 99 | Plant | Level 1 Poison |