Viewing Item
#29199: Maya Hat
Item ID | 29199 | For Sale | No |
---|---|---|---|
Identifier | mayahat | Credit Price | Not For Sale |
Name | Maya Hat | Type | Armor |
NPC Buy | 0 | Weight | 5 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 2 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 100 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Novice / Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Taekwon / Star Gladiator / Soul Linker / Gunslinger / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 skill "WZ_EARTHSPIKE",3; |
||
Equip Script | None | ||
Unequip Script | None |
Maya Hat Dropped By
Monster ID | Monster Name | Maya Hat Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1147 | Maya | 1% | 81 | Insect | Level 4 Earth |
1289 | Maya Purple | 1% | 81 | Insect | Level 4 Earth |