Viewing Item
#2514: Pauldron
Item ID | 2514 | For Sale | No |
---|---|---|---|
Identifier | Pauldron | Credit Price | Not For Sale |
Name | Pauldron | Type | Armor |
NPC Buy | 20 | Weight | 80 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 5 |
Slots | 1 | Refineable | Yes |
ATK | 0 | Min Equip Level | 80 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Garment | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Pauldron Dropped By
Monster ID | Monster Name | Pauldron Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1956 | Naght Sieger | 90% | 99 | Demon | Level 4 Ghost |
1929 | Unsealed Baphomet | 70% | 98 | Demon | Level 3 Dark |
1795 | Bloody Knight | 2% | 82 | Angel | Level 1 Ghost |
1938 | Treasure Chest | 0.4% | 99 | Formless | Level 1 Neutral |
1635 | Eremes Guile | 0.05% | 87 | Demon | Level 4 Poison |
1636 | Howard Alt-Eisen | 0.01% | 83 | Demi-Human | Level 4 Water |