Viewing Item
#2502: Hood
Item ID | 2502 | For Sale | No |
---|---|---|---|
Identifier | Hood_ | Credit Price | Not For Sale |
Name | Hood | Type | Armor |
NPC Buy | 1,000 | Weight | 20 |
NPC Sell | 500 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 1 | Refineable | Yes |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Garment | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Hood Dropped By
Monster ID | Monster Name | Hood Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1246 | Christmas Cookie | 0.01% | 28 | Demi-Human | Level 2 Holy |
1104 | Coco | 0.01% | 17 | Brute | Level 1 Earth |
1860 | Coco | 0.01% | 17 | Brute | Level 1 Earth |
1506 | Disguise | 0.01% | 55 | Demon | Level 4 Earth |
1199 | Punk | 0.01% | 43 | Plant | Level 1 Wind |