Viewing Item
#2320: Formal Suit
| Item ID | 2320 | For Sale | No |
|---|---|---|---|
| Identifier | Formal_Suit | Credit Price | Not For Sale |
| Name | Formal Suit | Type | Armor |
| NPC Buy | 20 | Weight | 30 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 5 |
| Slots | 1 | Refineable | Yes |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Formal Suit Dropped By
| Monster ID | Monster Name | Formal Suit Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1658 | Egnigem Cenia | 10% | 79 | Demi-Human | Level 2 Fire |
| 1196 | Skeleton Prisoner | 0.01% | 52 | Undead | Level 3 Undead |