Viewing Item
#2318: Lord's Clothes
Item ID | 2318 | For Sale | No |
---|---|---|---|
Identifier | Clothes_Of_The_Lord | Credit Price | Not For Sale |
Name | Lord's Clothes | Type | Armor |
NPC Buy | 20 | Weight | 250 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 8 |
Slots | 1 | Refineable | Yes |
ATK | 0 | Min Equip Level | 70 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Merchant / Blacksmith / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMdef,5; bonus bInt,1; |
||
Equip Script | None | ||
Unequip Script | None |
Lord's Clothes Dropped By
Monster ID | Monster Name | Lord's Clothes Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1648 | MasterSmith Howard | 90% | 99 | Demi-Human | Level 4 Earth |
1636 | Howard Alt-Eisen | 0.08% | 83 | Demi-Human | Level 4 Water |
1219 | Abysmal Knight | 0.01% | 79 | Demi-Human | Level 4 Dark |