Viewing Item
	 #2275: Red Bandana
	#2275: Red Bandana
| Item ID | 2275 | For Sale | No | 
|---|---|---|---|
| Identifier | Red_Bandana | Credit Price | Not For Sale | 
| Name | Red Bandana | Type | Armor | 
| NPC Buy | 20 | Weight | 10 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 2 | 
| Slots | 0 | Refineable | Yes | 
| ATK | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Upper Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Red Bandana Dropped By
| Monster ID | Monster Name | Red Bandana Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1124 | Goblin | 0.03% | 24 | Demi-Human | Level 1 Poison | 
