Viewing Item
#2258: Spiky Band
Item ID | 2258 | For Sale | No |
---|---|---|---|
Identifier | Sharp_Gear | Credit Price | Not For Sale |
Name | Spiky Band | Type | Armor |
NPC Buy | 20 | Weight | 100 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 6 |
Slots | 0 | Refineable | Yes |
ATK | 0 | Min Equip Level | 50 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Acolyte / Merchant / Thief / Knight / Priest / Blacksmith / Assassin / Crusader / Monk / Rogue / Alchemist / Taekwon / Star Gladiator | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Spiky Band Dropped By
Monster ID | Monster Name | Spiky Band Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1046 | Doppelganger | 3.5% | 72 | Demon | Level 3 Dark |