Viewing Monster
#2253: General Daehyon (MVP)
| Monster ID | 2253 | Sprite | DAEHYON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Daehyon | Custom | No | ||||||||||||
| iRO Name | General Daehyon | HP | 15,000,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Dragon | Level | 151 | ||||||||||||
| Element | Ghost (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 20,751~30,751 | ||||||||||||
| Job Experience | 0 | Defense | 50 | ||||||||||||
| MVP Experience | 666 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 300 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
General Daehyon Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6071 |  | Broken Sword | 3% | 
| 7808 |  | God Hammer | 3% | 
| 7807 |  | God Mineral | 3% | 
| 7806 |  | God Anvil | 3% | 
| 6008 |  | Wood | 3% | 
| 7832 |  | Brynhild Armor Piece | 3% | 
Monster Skills for “General Daehyon”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Daehyon@CR_REFLECTSHIELD | 5 | Attack | 1000% | 0s | 200000s | No | Self | always | None | 
| Daehyon@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None | 
| Daehyon@RG_STRIPARMOR | 3 | Attack | 500% | 0s | 10000s | No | Target | always | None | 
| Daehyon@MO_EXTREMITYFIST | 1 | Attack | 1000% | 3000s | 10000s | No | Target | always | None | 
| Daehyon@NPC_CALLSLAVE | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None | 
| Daehyon@NPC_CALLSLAVE | 1 | Idle | 10000% | 0s | 30000s | Yes | Self | always | None | 
