Viewing Item
#2235: Crown
Item ID | 2235 | For Sale | No |
---|---|---|---|
Identifier | Crown | Credit Price | Not For Sale |
Name | Crown | Type | Armor |
NPC Buy | 20 | Weight | 40 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 4 |
Slots | 0 | Refineable | Yes |
ATK | 0 | Min Equip Level | 45 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Male | ||
Item Use Script |
1 bonus bInt,2; |
||
Equip Script | None | ||
Unequip Script | None |
Crown Dropped By
Monster ID | Monster Name | Crown Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1038 | Osiris | 10% | 78 | Undead | Level 4 Undead |