Viewing Item
#2211: Bandana
Item ID | 2211 | For Sale | No |
---|---|---|---|
Identifier | Bandana | Credit Price | Not For Sale |
Name | Bandana | Type | Armor |
NPC Buy | 400 | Weight | 10 |
NPC Sell | 200 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 0 | Refineable | Yes |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Bandana Dropped By
Monster ID | Monster Name | Bandana Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1071 | Pirate Skeleton | 0.1% | 25 | Undead | Level 1 Undead |