Viewing Item
#2106: Shield
Item ID | 2106 | For Sale | No |
---|---|---|---|
Identifier | Shield_ | Credit Price | Not For Sale |
Name | Shield | Type | Armor |
NPC Buy | 56,000 | Weight | 130 |
NPC Sell | 28,000 | Weapon Level | 0 |
Range | 0 | Defense | 6 |
Slots | 1 | Refineable | Yes |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Shield Dropped By
Monster ID | Monster Name | Shield Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1067 | Cornutus | 0.05% | 23 | Fish | Level 1 Water |
1299 | Goblin Leader | 0.02% | 64 | Demi-Human | Level 1 Wind |