Viewing Monster
#2072: Jaguar (MVP)
| Monster ID | 2072 | Sprite | JAGUAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jaguar | Custom | No | ||||||||||||
| iRO Name | Jaguar | HP | 3,914 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 71 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 720 | Attack | 293~370 | ||||||||||||
| Job Experience | 512 | Defense | 9 | ||||||||||||
| MVP Experience | 1 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 1,250 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 580 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Jaguar Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7171 |  | Leopard Skin | 30% | 
| 7172 |  | Leopard Claw | 20% | 
| 919 |  | Animal Skin | 10% | 
| 756 |  | Rough Oridecon | 0.4% | 
| 1810 |  | Claw | 0.01% | 
Monster Skills for “Jaguar”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Jaguar@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None | 
| Jaguar@NPC_COMBOATTACK | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None | 
| Jaguar@AS_SONICBLOW | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None | 
| Jaguar@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None | 
| Jaguar@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None | 
| Jaguar@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
