Viewing Monster
#2071: Headless Mule (MVP)
Monster ID | 2071 | Sprite | HEADLESS_MULE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Headless Mule | Custom | No | ||||||||||||
iRO Name | Headless Mule | HP | 6,620 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 80 | ||||||||||||
Element | Fire (Lv 3) | Speed | 165 | ||||||||||||
Experience | 1,011 | Attack | 316~400 | ||||||||||||
Job Experience | 1,120 | Defense | 7 | ||||||||||||
MVP Experience | 1 | Magic Defense | 27 | ||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Headless Mule Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7120 | Burning Horseshoe | 40% | |
7097 | Burning Heart | 10% | |
7122 | Burning Hair | 10% | |
2317 | Full Plate | 0.05% | |
1255 | Jamadhar | 0.02% | |
1269 | Inverse Scale | 0.01% | |
2317 | Full Plate | 0.01% |
Monster Skills for “Headless Mule”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Headless Mule@NPC_CURSEATTACK | 1 | Attack | 1000% | 800s | 5000s | Yes | Target | always | None |
Headless Mule@NPC_CURSEATTACK | 1 | Chase | 1000% | 800s | 5000s | Yes | Target | always | None |
Headless Mule@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Headless Mule@MG_FIREBOLT | 5 | Attack | 2000% | 1500s | 5000s | Yes | Target | always | None |
Headless Mule@MG_FIREBOLT | 5 | Chase | 2000% | 1500s | 5000s | Yes | Target | always | None |
Headless Mule@NPC_BLEEDING | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Headless Mule@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Headless Mule@MG_FIREWALL | 5 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Headless Mule@SM_BASH | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |