Viewing Monster
#2069: Iara (MVP)
Monster ID | 2069 | Sprite | IARA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Iara | Custom | No | ||||||||||||
iRO Name | Iara | HP | 5,890 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 79 | ||||||||||||
Element | Water (Lv 3) | Speed | 200 | ||||||||||||
Experience | 1,070 | Attack | 284~353 | ||||||||||||
Job Experience | 890 | Defense | 0 | ||||||||||||
MVP Experience | 1 | Magic Defense | 39 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 380 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Iara Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
950 | Heart of Mermaid | 90% | |
951 | Fin | 5% | |
747 | Crystal Mirror | 1% | |
748 | Witherless Rose | 35% | |
710 | Illusion Flower | 0.1% | |
995 | Mystic Frozen | 5% | |
2334 | Mage Coat | 0.01% |
Monster Skills for “Iara”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Iara@NPC_WATERATTACK | 3 | Attack | 500% | 0s | 5000s | No | Target | always | None |
Iara@PR_LEXDIVINA | 5 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
Iara@PR_LEXDIVINA | 5 | Chase | 500% | 1000s | 5000s | Yes | Target | always | None |
Iara@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Iara@WZ_WATERBALL | 3 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
Iara@SM_BASH | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Iara@NPC_STOP | 1 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
Iara@MG_FROSTDIVER | 5 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
Iara@MG_FROSTDIVER | 10 | Chase | 500% | 1000s | 5000s | Yes | Target | always | None |