Viewing Monster
#2026: Runaway Dandelion Membe
| Monster ID | 2026 | Sprite | DANDELION_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Runaway Dandelion Membe | Custom | No | ||||||||||||
| iRO Name | Runaway Dandelion Membe | HP | 552,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 90 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 230 | ||||||||||||
| Experience | 50,000 | Attack | 2,531~3,751 | ||||||||||||
| Job Experience | 25,000 | Defense | 25 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Runaway Dandelion Membe Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7031 |  | Old Frying Pan | 50% | 
| 579 |  | Fresh Fish | 5% | 
| 7016 |  | Spoon Stub | 20% | 
| 581 |  | Edible Mushroom | 30% | 
| 12125 |  | Outdoor Cooking Kit | 5% | 
| 511 |  | Green Herb | 50% | 
| 7032 |  | Piece of Egg Shell | 30% | 
| 902 |  | Tree Root | 20% | 
Monster Skills for “Runaway Dandelion Membe”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Runaway Dandelion Membe@NPC_BLINDATTACK | 2 | Attack | 1000% | 0s | 6000s | Yes | Target | myhpltmaxrate | 80 | 
| Runaway Dandelion Membe@NPC_POISON | 3 | Attack | 1000% | 500s | 60000s | No | Target | myhpltmaxrate | 30 | 
| Runaway Dandelion Membe@NPC_COMBOATTACK | 1 | Attack | 3000% | 0s | 5000s | Yes | Target | always | None | 
| Runaway Dandelion Membe@TF_SPRINKLESAND | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
