Viewing Monster
#2020: Rhyncho
| Monster ID | 2020 | Sprite | RHYNCHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rhyncho | Custom | No | ||||||||||||
| iRO Name | Rhyncho | HP | 18,900 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 85 | ||||||||||||
| Element | Water (Lv 3) | Speed | 240 | ||||||||||||
| Experience | 2,040 | Attack | 366~506 | ||||||||||||
| Job Experience | 6,000 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
| Attack Delay | 660 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Rhyncho Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7326 |  | Fluorescent Liquid | 50% | 
| 972 |  | Karvodailnirol | 0.05% | 
| 6087 |  | Spiritual Crystal | 5% | 
Monster Skills for “Rhyncho”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Rhyncho@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None | 
| Rhyncho@NPC_STUNATTACK | 5 | Attack | 500% | 1000s | 30000s | No | Target | always | None | 
| Rhyncho@NPC_CRITICALSLASH | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
| Rhyncho@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None | 
| Rhyncho@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None | 
