Viewing Monster
#2019: Ancient Tree
| Monster ID | 2019 | Sprite | ANCIENT_TREE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ancient Tree | Custom | No | ||||||||||||
| iRO Name | Ancient Tree | HP | 30,030 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Plant | Level | 102 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 290 | ||||||||||||
| Experience | 11,020 | Attack | 10,663~15,943 | ||||||||||||
| Job Experience | 8,900 | Defense | 39 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Ancient Tree Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7197 |  | Tough Vines | 10% | 
| 7198 |  | Huge Leaf | 10% | 
| 7201 |  | Log | 50% | 
| 1643 |  | Dead Tree Cane | 0.1% | 
| 2450 |  | Vital Tree Shoes | 0.3% | 
Monster Skills for “Ancient Tree”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Ancient Tree@AL_HEAL | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None | 
| Ancient Tree@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 | 
| Ancient Tree@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | None | 
| Ancient Tree@NPC_PIERCINGATT | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
