Viewing Monster
#2014: Draco Egg
Monster ID | 2014 | Sprite | DRACO_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Draco Egg | Custom | No | ||||||||||||
iRO Name | Draco Egg | HP | 9,822 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Dragon | Level | 67 | ||||||||||||
Element | Earth (Lv 4) | Speed | 1,000 | ||||||||||||
Experience | 1,200 | Attack | 68~69 | ||||||||||||
Job Experience | 1,600 | Defense | 56 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Draco Egg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7032 | Piece of Egg Shell | 50% | |
5015 | Egg Shell | 0.2% |
Monster Skills for “Draco Egg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Draco Egg@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Draco Egg@NPC_METAMORPHOSIS | 1 | Idle | 10% | 2000s | 5000s | No | Self | always | None |