Viewing Monster
#1995: Pinguicula
Monster ID | 1995 | Sprite | PINGUICULA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pinguicula | Custom | No | ||||||||||||
iRO Name | Pinguicula | HP | 13,680 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 80 | ||||||||||||
Element | Earth (Lv 3) | Speed | 150 | ||||||||||||
Experience | 6,840 | Attack | 662~902 | ||||||||||||
Job Experience | 3,420 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Pinguicula Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2745 | Pinguicula Corsage | 0.5% | |
1980 | Whip of Balance | 0.1% | |
2270 | Romantic Leaf | 0.1% | |
7100 | Sharp Leaf | 50% | |
7198 | Huge Leaf | 20% | |
7188 | Brown Root | 30% | |
712 | Flower | 10% |
Monster Skills for “Pinguicula”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pinguicula@AL_HEAL | 9 | Idle | 10000% | 3000s | 5000s | Yes | Friend | friendhpltmaxrate | 50 |
Pinguicula@AL_HEAL | 9 | Idle | 5000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 40 |
Pinguicula@NPC_SPLASHATTACK | 1 | Attack | 3000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Pinguicula@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Pinguicula@NPC_STUNATTACK | 3 | Attack | 1000% | 1500s | 5000s | No | Target | always | None |
Pinguicula@NPC_SLEEPATTACK | 3 | Attack | 1000% | 1500s | 5000s | No | Target | always | None |
Pinguicula@NPC_STOP | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Pinguicula@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Pinguicula@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |