Viewing Monster
#1994: Luciola Vespa
Monster ID | 1994 | Sprite | LUCIOLA_VESPA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Luciola Vespa | Custom | No | ||||||||||||
iRO Name | Luciola Vespa | HP | 32,600 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 104 | ||||||||||||
Element | Wind (Lv 1) | Speed | 110 | ||||||||||||
Experience | 16,300 | Attack | 7,408~11,008 | ||||||||||||
Job Experience | 11,410 | Defense | 29 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Luciola Vespa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2744 | ![]() |
Sprint Ring | 0.02% |
955 | ![]() |
Worm Peeling | 90% |
939 | ![]() |
Bee Sting | 90% |
518 | ![]() |
Honey | 3% |
992 | ![]() |
Wind of Verdure | 10% |
526 | ![]() |
Royal Jelly | 2% |
943 | ![]() |
Solid Shell | 30% |
4445 | ![]() |
Luciola Vespa Card | 0.01% |
Monster Skills for “Luciola Vespa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Luciola Vespa@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Luciola Vespa@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
Luciola Vespa@NPC_PIERCINGATT | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Luciola Vespa@NPC_POISONATTACK | 2 | Attack | 2000% | 500s | 5000s | No | Target | always | None |
Luciola Vespa@NPC_PULSESTRIKE | 2 | Attack | 1000% | 0s | 30000s | Yes | Self | always | None |
Luciola Vespa@NPC_COMBOATTACK | 1 | Attack | 3000% | 0s | 5000s | Yes | Target | always | None |