Viewing Monster
#1988: Nepenthes
Monster ID | 1988 | Sprite | NEPENTHES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nepenthes | Custom | No | ||||||||||||
iRO Name | Nepenthes | HP | 10,350 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 75 | ||||||||||||
Element | Poison (Lv 2) | Speed | 1,000 | ||||||||||||
Experience | 5,175 | Attack | 482~648 | ||||||||||||
Job Experience | 2,587 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Nepenthes Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
5399 | Mandragora Cap | 0.01% | |
1979 | Stem of Nepenthes | 0.01% | |
1926 | Harp of Nepenthes | 0.01% | |
1740 | Nepenthes Bow | 0.01% | |
6041 | Strong Vine | 30% | |
993 | Green Live | 10% | |
905 | Stem | 90% |
Monster Skills for “Nepenthes”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nepenthes@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Nepenthes@NPC_ENERGYDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Nepenthes@NPC_ENERGYDRAIN | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Nepenthes@NPC_STOP | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Nepenthes@NPC_POISONATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |