Viewing Monster
#1987: Centipede
Monster ID | 1987 | Sprite | CENTIPEDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Centipede | Custom | No | ||||||||||||
iRO Name | Centipede | HP | 45,662 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 110 | ||||||||||||
Element | Poison (Lv 2) | Speed | 150 | ||||||||||||
Experience | 27,397 | Attack | 12,222~18,222 | ||||||||||||
Job Experience | 15,982 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Centipede Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2746 | Cold Heart | 0.02% | |
2747 | Black Cat | 0.02% | |
1741 | Cursed Lyre | 0.1% | |
1042 | Bug Leg | 53.35% | |
912 | Zargon | 50% | |
955 | Worm Peeling | 90% | |
943 | Solid Shell | 25% | |
4447 | Centipede Card | 0.01% |
Monster Skills for “Centipede”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Centipede@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None |
Centipede@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Centipede@AS_VENOMDUST | 1 | Attack | 500% | 1500s | 5000s | No | Around1 | always | None |
Centipede@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Centipede@NPC_POISONATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Centipede@NPC_COMBOATTACK | 1 | Attack | 3000% | 0s | 5000s | Yes | Target | always | None |
Centipede@WZ_QUAGMIRE | 5 | Chase | 500% | 700s | 5000s | Yes | Target | always | None |
Centipede@HW_GANBANTEIN | 1 | Attack | 3000% | 0s | 7000s | No | Target | always | None |
Centipede@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Centipede@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |