Viewing Monster
#1986: Tatacho
| Monster ID | 1986 | Sprite | TATACHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tatacho | Custom | No | ||||||||||||
| iRO Name | Tatacho | HP | 39,500 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 106 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 23,700 | Attack | 8,212~12,212 | ||||||||||||
| Job Experience | 13,825 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Tatacho Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1544 |  | Lunakaligo | 0.2% | 
| 1925 |  | Cello | 0.1% | 
| 6020 |  | Fur | 40% | 
| 6021 |  | Peaked Hat | 30% | 
| 579 |  | Fresh Fish | 31% | 
| 516 |  | Potato | 30% | 
| 4442 |  | Tatacho Card | 0.01% | 
Monster Skills for “Tatacho”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Tatacho@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Tatacho@BS_HAMMERFALL | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None | 
| Tatacho@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None | 
| Tatacho@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None | 
| Tatacho@NPC_STUNATTACK | 3 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None | 
| Tatacho@HW_GANBANTEIN | 1 | Attack | 2000% | 0s | 7000s | No | Target | always | None | 
