Viewing Monster
#1979: Zakudam
| Monster ID | 1979 | Sprite | ZAKUDAM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zukadam | Custom | No | ||||||||||||
| iRO Name | Zakudam | HP | 43,699 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 82 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 180 | ||||||||||||
| Experience | 27,213 | Attack | 1,747~2,547 | ||||||||||||
| Job Experience | 16,300 | Defense | 30 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 580 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Zakudam Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7317 | Rusty Screw | 50% | |
| 999 | Steel | 5% | |
| 984 | Oridecon | 2% | |
| 985 | Elunium | 2% | |
| 13156 | Gate Keeper | 0.05% | |
| 13167 | Gate Keeper-DD | 0.05% | |
| 2390 | Improved Tights | 0.1% | |
Monster Skills for “Zakudam”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zukadam@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Zukadam@NPC_PIERCINGATT | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
| Zukadam@NPC_GUIDEDATTACK | 2 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
| Zukadam@KN_SPEARSTAB | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Zukadam@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Zukadam@NPC_RANDOMATTACK | 5 | Attack | 1000% | 500s | 5000s | No | Target | always | None |
| Zukadam@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 0s | 0s | No | Self | onspawn | None |