Viewing Monster
#1977: Heavy Metaling
| Monster ID | 1977 | Sprite | HEAVY_METALING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Heavy Metaling | Custom | No | ||||||||||||
| iRO Name | Heavy Metaling | HP | 28,433 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 73 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 9,320 | Attack | 1,183~1,723 | ||||||||||||
| Job Experience | 8,831 | Defense | 40 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Heavy Metaling Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7325 |  | Flexible Tube | 40% | 
| 1002 |  | Iron Ore | 10% | 
| 998 |  | Iron | 5% | 
| 7126 |  | Large Jellopy | 10% | 
| 7317 |  | Rusty Screw | 2% | 
| 13038 |  | Dagger of Hunter | 0.05% | 
| 7312 |  | Jubilee | 50% | 
Monster Skills for “Heavy Metaling”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Heavy Metaling@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Heavy Metaling@CR_REFLECTSHIELD | 3 | Attack | 1000% | 0s | 200000s | No | Self | always | None | 
| Heavy Metaling@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None | 
| Heavy Metaling@CR_AUTOGUARD | 5 | Chase | 500% | 0s | 300000s | Yes | Self | longrangeattacked | None | 
| Heavy Metaling@RG_STRIPWEAPON | 3 | Attack | 500% | 0s | 10000s | No | Target | always | None | 
| Heavy Metaling@RG_STRIPARMOR | 3 | Attack | 500% | 0s | 10000s | No | Target | always | None | 
| Heavy Metaling@MC_MAMMONITE | 5 | Attack | 1000% | 800s | 5000s | Yes | Target | always | None | 
