Viewing Item
	 #1973: Sea Witch's Foot
	#1973: Sea Witch's Foot
| Item ID | 1973 | For Sale | No | 
|---|---|---|---|
| Identifier | Sea_Witch_Foot | Credit Price | Not For Sale | 
| Name | Sea Witch's Foot | Type | Weapon | 
| NPC Buy | 20 | Weight | 150 | 
| NPC Sell | 10 | Weapon Level | 4 | 
| Range | 2 | Defense | 0 | 
| Slots | 1 | Refineable | Yes | 
| ATK | 110 | Min Equip Level | 70 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Main Hand | ||
| Equip Upper | Upper | ||
| Equippable Jobs | Bard/Dancer | ||
| Equip Gender | Female | ||
| Item Use Script | 1 bonus bSPGainValue,5; bonus4 bAutoSpellWhenHit,WZ_FROSTNOVA,3,50,1; bonus3 bAutoSpell,NPC_WIDESILENCE,2,100; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Sea Witch's Foot Dropped By
| Monster ID | Monster Name | Sea Witch's Foot Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1148 | Medusa | 0.01% | 79 | Demon | Level 2 Neutral | 
