Viewing Monster
#1972: Marina
| Monster ID | 1972 | Sprite | E_MARINA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marina | Custom | No | ||||||||||||
| iRO Name | Marina | HP | 2,087 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 21 | ||||||||||||
| Element | Water (Lv 2) | Speed | 400 | ||||||||||||
| Experience | 436 | Attack | 89~122 | ||||||||||||
| Job Experience | 280 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 2,280 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Marina Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1052 | Single Cell | 50% | |
| 938 | Sticky Mucus | 15% | |
| 991 | Crystal Blue | 10% | |
| 995 | Mystic Frozen | 5% | |
| 717 | Blue Gemstone | 2% | |
| 631 | Deadly Noxious Herb | 0.4% | |
| 4055 | Marina Card | 0.01% | |
Monster Skills for “Marina”
No skills found for Marina.