Viewing Monster
#1971: Vadon
| Monster ID | 1971 | Sprite | E_VADON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Vadon | Custom | No | ||||||||||||
| iRO Name | Vadon | HP | 1,017 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 19 | ||||||||||||
| Element | Water (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 270 | Attack | 79~108 | ||||||||||||
| Job Experience | 170 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Vadon Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 | Crystal Blue | 10% | |
| 960 | Nipper | 90% | |
| 910 | Garlet | 30% | |
| 2313 | Padded Armor | 0.1% | |
| 943 | Solid Shell | 1% | |
| 757 | Rough Elunium | 0.8% | |
| 717 | Blue Gemstone | 0.5% | |
| 4049 | Vadon Card | 0.01% | |
Monster Skills for “Vadon”
No skills found for Vadon.