Viewing Monster
#1952: Crystal
| Monster ID | 1952 | Sprite | CRYSTAL_7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crystal | Custom | No | ||||||||||||
| iRO Name | Crystal | HP | 15 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 1 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 190 | ||||||||||||
| Experience | 0 | Attack | 2~2 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 1 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Crystal Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 539 |  | Piece of Cake | 38% | 
| 530 |  | Candy Cane | 45% | 
| 561 |  | White Chocolate | 50% | 
| 667 |  | Gift Box | 49% | 
| 531 |  | Apple Juice | 65% | 
| 558 |  | Chocolate | 50% | 
| 608 |  | Yggdrasil Seed | 2.5% | 
Monster Skills for “Crystal”
No skills found for Crystal.
