Viewing Monster
#1888: Garm Baby
| Monster ID | 1888 | Sprite | GARM_BABY_R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Garm Baby | Custom | No | ||||||||||||
| iRO Name | Garm Baby | HP | 15,199 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 61 | ||||||||||||
| Element | Water (Lv 2) | Speed | 450 | ||||||||||||
| Experience | 100 | Attack | 650~922 | ||||||||||||
| Job Experience | 100 | Defense | 24 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 13 | ||||||||||||
| Attack Delay | 879 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Garm Baby Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7066 | Ice Cubic | 20% | |
Monster Skills for “Garm Baby”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Garm Baby@MG_FROSTDIVER | 10 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
| Garm Baby@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |