Viewing Monster
#1883: Kikimora
| Monster ID | 1883 | Sprite | UZHAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Uzhas | Custom | No | ||||||||||||
| iRO Name | Kikimora | HP | 13,707 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 61 | ||||||||||||
| Element | Water (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 4,002 | Attack | 296~413 | ||||||||||||
| Job Experience | 3,003 | Defense | 11 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 34 | ||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Kikimora Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 520 | Hinalle Leaflet | 9% | |
| 1573 | Ancient Magic | 0.05% | |
| 621 | Bitter Herb | 50% | |
| 522 | Mastela Fruit | 1% | |
| 918 | Sticky Webfoot | 35% | |
| 579 | Fresh Fish | 15% | |
| 603 | Old Blue Box | 0.03% | |
Monster Skills for “Kikimora”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Uzhas@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
| Uzhas@NPC_MAGICALATTACK | 1 | Chase | 2000% | 800s | 5000s | No | Target | always | None |
| Uzhas@NPC_POISON | 2 | Attack | 2000% | 800s | 5000s | Yes | Target | always | None |
| Uzhas@WZ_WATERBALL | 3 | Attack | 2000% | 3000s | 5000s | Yes | Target | always | None |
| Uzhas@NPC_CURSEATTACK | 2 | Attack | 1000% | 800s | 5000s | No | Target | always | None |