Viewing Monster
#1882: Baba-Yaga
| Monster ID | 1882 | Sprite | VAVAYAGA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Baba Yaga | Custom | No | ||||||||||||
| iRO Name | Baba-Yaga | HP | 7,444 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 49 | ||||||||||||
| Element | Water (Lv 1) | Speed | 270 | ||||||||||||
| Experience | 2,583 | Attack | 254~356 | ||||||||||||
| Job Experience | 2,583 | Defense | 4 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 29 | ||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Baba-Yaga Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7099 |  | Worn-out Magic Scroll | 10% | 
| 7762 |  | Yaga's Pestle | 50% | 
| 1630 |  | Release of Wish | 0.1% | 
| 7226 |  | Pellet | 1.5% | 
| 539 |  | Piece of Cake | 15% | 
| 519 |  | Milk | 15% | 
| 580 |  | Bread | 15% | 
Monster Skills for “Baba-Yaga”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Baba Yaga@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Baba Yaga@WZ_WATERBALL | 1 | Chase | 5000% | 1000s | 5000s | No | Target | always | None | 
| Baba Yaga@NPC_COMBOATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None | 
| Baba Yaga@WZ_WATERBALL | 2 | Attack | 2000% | 3000s | 5000s | Yes | Target | always | None | 
