Viewing Monster
#1881: Lesavka
Monster ID | 1881 | Sprite | LES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Les | Custom | No | ||||||||||||
iRO Name | Lesavka | HP | 3,080 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 39 | ||||||||||||
Element | Earth (Lv 4) | Speed | 230 | ||||||||||||
Experience | 1,521 | Attack | 121~162 | ||||||||||||
Job Experience | 912 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
Attack Delay | 1,728 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Lesavka Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7100 | Sharp Leaf | 20% | |
511 | Green Herb | 10% | |
711 | Shoot | 10% | |
905 | Stem | 25% | |
2270 | Romantic Leaf | 0.01% | |
521 | Aloe Leaflet | 5% | |
510 | Blue Herb | 0.5% |
Monster Skills for “Lesavka”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Les@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |
Les@NPC_COMBOATTACK | 2 | Attack | 3000% | 700s | 5000s | No | Target | always | None |
Les@NPC_BLEEDING | 3 | Attack | 2000% | 0s | 3000s | Yes | Target | always | None |
Les@NPC_POISON | 2 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |