Viewing Monster
#1878: Mystic Plant
| Monster ID | 1878 | Sprite | E_SHINING_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shining Plant | Custom | No | ||||||||||||
| iRO Name | Mystic Plant | HP | 20 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Holy (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 0 | Attack | 2~3 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 199 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Mystic Plant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7864 | Love Flower | 30% | |
| 906 | Pointed Scale | 15% | |
| 511 | Green Herb | 5% | |
| 507 | Red Herb | 20% | |
| 508 | Yellow Herb | 15% | |
| 914 | Fluff | 5% | |
Monster Skills for “Mystic Plant”
No skills found for Mystic Plant.