Viewing Monster
#1866: Hellhound
| Monster ID | 1866 | Sprite | HELL_POODLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hell Poodle | Custom | No | ||||||||||||
| iRO Name | Hellhound | HP | 9,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 71 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 140 | ||||||||||||
| Experience | 4,000 | Attack | 396~556 | ||||||||||||
| Job Experience | 3,000 | Defense | 35 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 824 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Hellhound Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 528 | Monster's Feed | 50% | |
| 13028 | Tooth Blade | 0.1% | |
| 1268 | Wild Beast Claw | 0.1% | |
| 932 | Skel-Bone | 45% | |
| 628 | Well-Dried Bone | 0.2% | |
| 919 | Animal Skin | 55% | |
| 537 | Pet Food | 4% | |
| 4437 | Hell Poodle Card | 0.01% | |
Monster Skills for “Hellhound”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hell Poodle@AL_HEAL | 1 | Idle | 10000% | 0s | 5000s | Yes | Self | always | None |
| Hell Poodle@AS_SONICBLOW | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Hell Poodle@NPC_RUN | 1 | Attack | 10000% | 0s | 0s | Yes | Self | myhpltmaxrate | 30 |
| Hell Poodle@NPC_RUN | 1 | Chase | 10000% | 0s | 0s | Yes | Self | myhpltmaxrate | 30 |