Viewing Monster
#1865: Ragged Zombie
| Monster ID | 1865 | Sprite | RAGGED_ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ragged Zombie | Custom | No | ||||||||||||
| iRO Name | Ragged Zombie | HP | 25,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 75 | ||||||||||||
| Element | Undead (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 8,500 | Attack | 1,036~1,516 | ||||||||||||
| Job Experience | 5,500 | Defense | 25 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Ragged Zombie Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7752 |  | Clattering Skull | 30% | 
| 2424 |  | Tidal Shoes | 5% | 
| 934 |  | Memento | 15% | 
| 932 |  | Skel-Bone | 45% | 
| 2703 |  | Expert Ring | 0.5% | 
| 13107 |  | Wasteland's Outlaw | 0.1% | 
| 4436 |  | Ragged Zombie Card | 0.01% | 
Monster Skills for “Ragged Zombie”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Ragged Zombie@NPC_BLINDATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
| Ragged Zombie@AC_DOUBLE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
| Ragged Zombie@NPC_MAGICALATTACK | 1 | Attack | 500% | 800s | 5000s | No | Target | always | None | 
| Ragged Zombie@AC_SHOWER | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
