Viewing Monster
#1857: Marin
| Monster ID | 1857 | Sprite | E_MARIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marin | Custom | No | ||||||||||||
| iRO Name | Marin | HP | 742 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 15 | ||||||||||||
| Element | Water (Lv 2) | Speed | 400 | ||||||||||||
| Experience | 66 | Attack | 47~62 | ||||||||||||
| Job Experience | 44 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Marin Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 910 | Garlet | 32% | |
| 938 | Sticky Mucus | 15% | |
| 700 | Level 1 Frost Diver | 1% | |
| 720 | Aquamarine | 5% | |
| 7745 | Ube Jam | 0.75% | |
| 529 | Candy | 3.5% | |
| 5035 | Poring Hat | 0.01% | |
| 4196 | Marin Card | 0.01% | |
Monster Skills for “Marin”
No skills found for Marin.