Viewing Monster
#1827: Sasquatch
Monster ID | 1827 | Sprite | EVENT_SASQUATCH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sasquatch | Custom | No | ||||||||||||
iRO Name | Sasquatch | HP | 3,163 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 30 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 305~405 | ||||||||||||
Job Experience | 0 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Sasquatch Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7850 | Wooden Block | 30% |
Monster Skills for “Sasquatch”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sasquatch@KN_SPEARSTAB | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Sasquatch@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Sasquatch@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Sasquatch@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Sasquatch@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |