Viewing Monster
#1797: Fanat
Monster ID | 1797 | Sprite | FANAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fanat | Custom | No | ||||||||||||
iRO Name | Fanat | HP | 21,297 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 62 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | ||||||||||||
Experience | 7,102 | Attack | 1,263~1,863 | ||||||||||||
Job Experience | 5,102 | Defense | 11 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Fanat Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2109 | Memory Book | 0.01% | |
2388 | Kandura | 0.01% | |
7568 | White Mask | 25% | |
526 | Royal Jelly | 0.1% | |
7563 | Bloody Rune | 10% | |
5172 | Beret | 0.1% | |
13027 | Scalpel | 0.1% |
Monster Skills for “Fanat”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fanat@CR_HOLYCROSS | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Fanat@NPC_SLEEPATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Fanat@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Fanat@PR_LEXAETERNA | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Fanat@PR_LEXAETERNA | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Fanat@BS_MAXIMIZE | 5 | Attack | 500% | 500s | 5000s | No | Self | always | None |
Fanat@BS_MAXIMIZE | 5 | Chase | 500% | 500s | 5000s | No | Self | always | None |