Viewing Monster
#1777: Ice Titan
| Monster ID | 1777 | Sprite | ICE_TITAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ice Titan | Custom | No | ||||||||||||
| iRO Name | Ice Titan | HP | 38,200 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 60 | ||||||||||||
| Element | Water (Lv 3) | Speed | 250 | ||||||||||||
| Experience | 13,872 | Attack | 1,031~1,467 | ||||||||||||
| Job Experience | 7,928 | Defense | 71 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 861 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Ice Titan Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7561 | Glacial Heart | 50% | |
| 7066 | Ice Cubic | 30% | |
| 749 | Frozen Rose | 40% | |
| 984 | Oridecon | 0.1% | |
| 985 | Elunium | 0.3% | |
| 995 | Mystic Frozen | 35% | |
| 4417 | Ice Titan Card | 0.01% | |
Monster Skills for “Ice Titan”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ice Titan@MG_FROSTDIVER | 7 | Chase | 10000% | 800s | 5000s | No | Target | always | None |
| Ice Titan@MG_FROSTDIVER | 5 | Attack | 2000% | 800s | 5000s | No | Target | always | None |
| Ice Titan@NPC_COMBOATTACK | 1 | Attack | 1000% | 700s | 5000s | No | Target | always | None |
| Ice Titan@NPC_WATERATTACK | 3 | Attack | 2000% | 0s | 5000s | No | Target | always | None |