Viewing Monster
#1775: Snowier
| Monster ID | 1775 | Sprite | SNOWIER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Snowier | Custom | No | ||||||||||||
| iRO Name | Snowier | HP | 19,230 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 60 | ||||||||||||
| Element | Water (Lv 2) | Speed | 220 | ||||||||||||
| Experience | 5,882 | Attack | 749~1,057 | ||||||||||||
| Job Experience | 2,699 | Defense | 22 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Snowier Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7561 | Glacial Heart | 30% | |
| 7066 | Ice Cubic | 10% | |
| 757 | Rough Elunium | 1% | |
| 510 | Blue Herb | 0.5% | |
| 509 | White Herb | 5% | |
| 1819 | Icicle Fist | 0.03% | |
| 991 | Crystal Blue | 10% | |
| 4415 | Snowier Card | 0.01% | |
Monster Skills for “Snowier”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Snowier@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Snowier@NPC_WATERATTACK | 4 | Attack | 500% | 500s | 5000s | No | Target | always | None |
| Snowier@NPC_CRITICALSLASH | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Snowier@SM_BASH | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Snowier@BS_HAMMERFALL | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
| Snowier@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
| Snowier@SM_ENDURE | 3 | Chase | 5000% | 0s | 5000s | Yes | Self | longrangeattacked | None |