Viewing Monster
#1774: Seeker
Monster ID | 1774 | Sprite | SEEKER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seeker | Custom | No | ||||||||||||
iRO Name | Seeker | HP | 10,090 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 65 | ||||||||||||
Element | Wind (Lv 3) | Speed | 190 | ||||||||||||
Experience | 5,671 | Attack | 703~992 | ||||||||||||
Job Experience | 4,278 | Defense | 17 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 6 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Seeker Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
587 | Red Prickly Fruit | 10% | |
7340 | Will of the Darkness | 10% | |
985 | Elunium | 0.2% | |
1061 | Witched Starsand | 40% | |
7563 | Bloody Rune | 10% | |
1375 | Berdysz | 0.2% | |
4414 | Seeker Card | 0.01% |
Monster Skills for “Seeker”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Seeker@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |
Seeker@WZ_JUPITEL | 4 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Seeker@NPC_MENTALBREAKER | 3 | Attack | 200% | 800s | 10000s | No | Target | always | None |
Seeker@NPC_MENTALBREAKER | 3 | Chase | 200% | 800s | 10000s | No | Target | always | None |
Seeker@NPC_PETRIFYATTACK | 3 | Attack | 200% | 500s | 10000s | No | Target | always | None |
Seeker@NPC_PETRIFYATTACK | 3 | Chase | 200% | 500s | 10000s | No | Target | always | None |
Seeker@SA_DISPELL | 1 | Attack | 200% | 0s | 100000s | Yes | Target | always | None |