Viewing Monster
#1771: Vanberk
| Monster ID | 1771 | Sprite | VANBERK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Vanberk | Custom | No | ||||||||||||
| iRO Name | Vanberk | HP | 9,988 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 59 | ||||||||||||
| Element | Neutral (Lv 4) | Speed | 250 | ||||||||||||
| Experience | 15,000 | Attack | 312~404 | ||||||||||||
| Job Experience | 901 | Defense | 24 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 6 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Vanberk Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7568 | White Mask | 25% | |
| 526 | Royal Jelly | 0.1% | |
| 7563 | Bloody Rune | 10% | |
| 5172 | Beret | 10% | |
| 13027 | Scalpel | 0.05% | |
| 7563 | Bloody Rune | 1% | |
| 4411 | Vanberk Card | 0.01% | |
Monster Skills for “Vanberk”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Vanberk@CR_HOLYCROSS | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Vanberk@NPC_SLEEPATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Vanberk@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
| Vanberk@PR_LEXAETERNA | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
| Vanberk@PR_LEXAETERNA | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
| Vanberk@BS_MAXIMIZE | 5 | Attack | 500% | 500s | 5000s | No | Self | always | None |
| Vanberk@BS_MAXIMIZE | 5 | Chase | 500% | 500s | 5000s | No | Self | always | None |