Viewing Monster
#1764: Skeggiold
| Monster ID | 1764 | Sprite | G_SKEGGIOLD_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeggiold | Custom | No | ||||||||||||
| iRO Name | Skeggiold | HP | 103,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Angel | Level | 83 | ||||||||||||
| Element | Holy (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 0 | Attack | 1,443~2,083 | ||||||||||||
| Job Experience | 0 | Defense | 15 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | ||||||||||||
| Attack Delay | 780 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Skeggiold Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7511 |  | Rune of Darkness | 5% | 
Monster Skills for “Skeggiold”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Skeggiold@CR_HOLYCROSS | 2 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None | 
| Skeggiold@MG_SOULSTRIKE | 5 | Chase | 500% | 0s | 5000s | Yes | Target | always | None | 
| Skeggiold@MG_SOULSTRIKE | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None | 
| Skeggiold@MG_SAFETYWALL | 5 | Attack | 1000% | 1000s | 10000s | No | Self | always | None | 
| Skeggiold@NPC_HOLYATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None | 
| Skeggiold@NPC_HOLYATTACK | 2 | Chase | 500% | 500s | 5000s | No | Target | always | None | 
| Skeggiold@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Skeggiold@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | Yes | Self | rudeattacked | None | 
