Viewing Item
	 #1764: Sharp Arrow
	#1764: Sharp Arrow
| Item ID | 1764 | For Sale | No | 
|---|---|---|---|
| Identifier | Incisive_Arrow | Credit Price | Not For Sale | 
| Name | Sharp Arrow | Type | Ammo | 
| NPC Buy | 20 | Weight | 0.3 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 10 | Min Equip Level | 1 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Arrow | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard/Dancer | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus bCritical,20; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Sharp Arrow Dropped By
| Monster ID | Monster Name | Sharp Arrow Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1276 | Raydric Archer | 20% | 52 | Demon | Level 2 Dark | 
