Viewing Monster
#1762: Frus
| Monster ID | 1762 | Sprite | G_FRUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Frus | Custom | No | ||||||||||||
| iRO Name | Frus | HP | 53,422 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 69 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 130 | ||||||||||||
| Experience | 0 | Attack | 958~1,402 | ||||||||||||
| Job Experience | 0 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode | 
 | ||||||||||||||
| Monster Stats | 
 | ||||||||||||||
Frus Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7511 |  | Rune of Darkness | 5% | 
Monster Skills for “Frus”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Frus@RG_STRIPARMOR | 3 | Attack | 500% | 0s | 30000s | Yes | Target | always | None | 
| Frus@NPC_POISON | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None | 
| Frus@NPC_DARKNESSATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None | 
| Frus@NPC_CHANGEUNDEAD | 2 | Attack | 500% | 0s | 30000s | Yes | Target | always | None | 
| Frus@MG_FIREWALL | 5 | Chase | 2000% | 500s | 5000s | Yes | Target | always | None | 
