Viewing Item
	 #1754: Crystal Arrow
	#1754: Crystal Arrow
| Item ID | 1754 | For Sale | No | 
|---|---|---|---|
| Identifier | Crystal_Arrow | Credit Price | Not For Sale | 
| Name | Crystal Arrow | Type | Ammo | 
| NPC Buy | 3 | Weight | 0.2 | 
| NPC Sell | 1 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| ATK | 30 | Min Equip Level | 1 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Arrow | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard/Dancer | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script | 1 bonus bAtkEle,Ele_Water; | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Crystal Arrow Dropped By
| Monster ID | Monster Name | Crystal Arrow Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1206 | Anolian | 20% | 61 | Fish | Level 2 Water | 
