Viewing Monster
#1752: Skogul
| Monster ID | 1752 | Sprite | SKOGUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skogul | Custom | No | ||||||||||||
| iRO Name | Skogul | HP | 87,544 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 70 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 190 | ||||||||||||
| Experience | 27,620 | Attack | 959~1,403 | ||||||||||||
| Job Experience | 10 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 720 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Skogul Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7511 | Rune of Darkness | 35% | |
| 7054 | Brigan | 10% | |
| 716 | Red Gemstone | 10% | |
| 739 | Rouge | 5% | |
| 2609 | Skull Ring | 1% | |
| 757 | Rough Elunium | 5% | |
| 1271 | Blood Tears | 0.05% | |
| 4404 | Skogul Card | 0.01% | |
Monster Skills for “Skogul”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Skogul@TF_HIDING | 1 | Idle | 2000% | 0s | 180000s | Yes | Self | always | None |
| Skogul@MG_SOULSTRIKE | 5 | Chase | 2000% | 0s | 3000s | Yes | Target | always | None |
| Skogul@AS_GRIMTOOTH | 5 | Idle | 10000% | 0s | 700s | Yes | Randomtarget | mystatuson | 24 |
| Skogul@NPC_CURSEATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
| Skogul@NPC_DARKNESSATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
| Skogul@NPC_SUMMONSLAVE | 1 | Attack | 100% | 0s | 3600000s | No | Self | slavele | None |